Top 50 Report The Big Movers
December 2002When the going got tough, these in-plants boosted their sales anyway.
From free-falling consumer confidence to scandalized captains of industry, it's been a rough year for the U.S. economy. Likewise, many in-plants have reported a drop in revenue, including 19 of those in the Top 50.
But 26 other Top 50 in-plants not only survived the crunch, they flourished in it. They have increased sales, expanded their services and now rest on a foundation more solid than it was before the economy turned sour.
How did they do it? Basically by keeping their eyes open for new opportunities—and not just printing opportunities.
The Copier Monopoly
Here are the top 20 in-plants according to sales growth compared with 2001 figures: | ||||
Rank | In-plant | Sales Growth | ||
1 | Best Buy | 77.05% | ||
2 | University of Oklahoma | 22.09% | ||
3 | State of Oregon | 19.49% | ||
4 | California OSP | 15.46% | ||
5 | University of Illinois | 14.89% | ||
6 | Iowa State University | 13.53% | ||
7 | Spartan Stores | 13.45% | ||
8 | Ace Hardware | 10.59% | ||
9 | Louisiana State University | 8.39% | ||
10 | Papa John's | 8.11% | ||
11 | Washington State University | 7.84% | ||
12 | Blue Cross-Blue Shield, MN | 6.82% | ||
13 | Briggs & Stratton | 6.25% | ||
14 | Commonwealth of Kentucky | Companies Mentioned:COMMENTSClick here to leave a comment...
Most Recent Comments:
Click here to view archived comments...
Archived Comments:
| ||



